2943 Bloor Street West
1-800-679-2522
A proud member of the Ensemble Travel Group, Now Destination Weddings’s new wedding program provides their agents with everything from expert destination wedding training, state-of-the-art technology & mobile apps to nationwide destination wedding marketing campaigns & bridal shows. All of which generate actual destination wedding leads and sales. If you’re interested in joining this exclusive destination wedding agent program, check out www.nowtraveller.com for more information about packages and inclusions or contact Mike Babiak, Co-Founder at mike@nowdestinations.com
.COM VOTED BEST DESTINATION WEDDING WEBSITE 4 years in a row
PACKAGES-AT-A-GLANCE
| NOW BASIC (A LA CARTE) | NOW PEARL (Most Popular) | NOW PLUS+ (Everything Included) | |
| NOW Starter Kit – NOW Business Cards, Supplier Logons, Supplier Contacts & All Company Necessities | ? $250 value* | ? | ? |
| Full Training | ? | ? | ? |
| 24/7 Tech & Marketing Support | ? | ? | ? |
| Exclusive Supplier Event Invites | ? | ? | ? |
| Exclusive access to NOW Deals | ? | ? | ? |
| Use of our Boutique Office | 5 HOURS PER MONTH | UNLIMITED | UNLIMITED |
| FAM Invites | Select FAMS only | ? | ? |
| Access to Industry Rates | ? | ? | ? |
| Ensemble Travel Membership | $150 per year | ? | ? |
| IATA ID Card | $75 per year | ? | ? |
| CLIA Membership (Cruise Program Only) | $150 per year | ? | ? |
| VIP Magazines & Full Print Marketing Package sent to your client homes all year round | From $2,200 per year | From $2,200 per year | ? |
| Marketing & Leads | $250 per month | ? | ? |
| Destination Vows Membership – Wedding program only (Includes DWHSA Membership, 300 Wedding Magazines, access to all DV training, profile on destinationvows.ca | From $300 per year | ? | ? |
| Bridal Shows | From $500 per show (depends on show) | 1 Main Show Per Year ($1000 VALUE) | 2 Shows Per Year ($2000 value) |
| NOW Itinerary App for Clients | $360 per year | $360 per year | ? |
| Annual Conference | $250 Registration Fee | $250 Registration Fee IF APPROVED | ? |
| BASIC | PEARL | PLUS+ | |
| Monthly Fee | $69 per month | $69 per month for Year 1 & $250 per month Year 2 | Monthly fee waived with Annual fee of $4999+hst |
| Program Fee – Payment Plan Available | $999+hst | $2999+hst | $4,999+hst |
| Commission Structure & Split | 50% Agent & 50% Now Destinations | 70% Agent & 30% Now Destinations | 70% Agent & 30% Now Destinations |
| Contract Term | 2 Years | 2 Years | 2 Years |
www.NowTraveller.com
Total Number of
Host Agency Reviews