NOW Destination Weddings
Visit Website
![](https://findahosttravelagency.com/wp-content/uploads/logo/thumb/20190425035650.png)
Host Agency Information
In Business Since
1980
Average Yearly Sales Volume
$10 - $24 Million
Number of Independent Agents
25 - 49
Program for New Agent Training
Yes
Education Programs for Agents
Yes
Are Leads Offered for Agents?
Yes
Do You Offer an Accounting System for Agents?
Yes (Accounting System Name: ClientLinq by Travcom)
Do You Offer a CRM Program for Agents?
Yes
Is Air Ticketing Available for Agents?
Yes
Is a GDS Offered for Agents?
Yes (GDS Name: Sabre Vacations)
Is a Website Building Tool or Website Available for Agents?
Yes
Is Direct Access to Owners of Your Host Agency Available?
Yes
Are Marketing Tools and Assets Available for Agents?
Yes
Is Booking Technology Available for Agents?
Yes
Consortia Membership(s)
Ensemble
Association Membership(s)
ACTA, BBB, CLIA, DWHSA, IATAN
Is Hosting Available for International Agents (Outside of the United States)?
Yes (Regions / Countries: Canada)
Program Information and Media
Information About Company / Programs and Structure for Independent Agents
![](https://static.wixstatic.com/media/321926_19831b573d584188954f7c4b3db97bf9~mv2.png/v1/fill/w_316,h_24,al_c,usm_0.66_1.00_0.01/weddings%202017%20long-05%20copy.png)
Awards and Recognitions
![](https://static.wixstatic.com/media/321926_19831b573d584188954f7c4b3db97bf9~mv2.png/v1/fill/w_316,h_24,al_c,usm_0.66_1.00_0.01/weddings%202017%20long-05%20copy.png)
Additional Media and Information
PACKAGES-AT-A-GLANCE
NOW BASIC (A LA CARTE) | NOW PEARL (Most Popular) | NOW PLUS+ (Everything Included) | |
NOW Starter Kit - NOW Business Cards, Supplier Logons, Supplier Contacts & All Company Necessities | ? $250 value* | ? | ? |
Full Training | ? | ? | ? |
24/7 Tech & Marketing Support | ? | ? | ? |
Exclusive Supplier Event Invites | ? | ? | ? |
Exclusive access to NOW Deals | ? | ? | ? |
Use of our Boutique Office | 5 HOURS PER MONTH | UNLIMITED | UNLIMITED |
FAM Invites | Select FAMS only | ? | ? |
Access to Industry Rates | ? | ? | ? |
Ensemble Travel Membership | $150 per year | ? | ? |
IATA ID Card | $75 per year | ? | ? |
CLIA Membership (Cruise Program Only) | $150 per year | ? | ? |
VIP Magazines & Full Print Marketing Package sent to your client homes all year round | From $2,200 per year | From $2,200 per year | ? |
Marketing & Leads | $250 per month | ? | ? |
Destination Vows Membership – Wedding program only (Includes DWHSA Membership, 300 Wedding Magazines, access to all DV training, profile on destinationvows.ca | From $300 per year | ? | ? |
Bridal Shows | From $500 per show (depends on show) | 1 Main Show Per Year ($1000 VALUE) | 2 Shows Per Year ($2000 value) |
NOW Itinerary App for Clients | $360 per year | $360 per year | ? |
Annual Conference | $250 Registration Fee | $250 Registration Fee IF APPROVED | ? |
BASIC | PEARL | PLUS+ | |
Monthly Fee | $69 per month | $69 per month for Year 1 & $250 per month Year 2 | Monthly fee waived with Annual fee of $4999+hst |
Program Fee – Payment Plan Available | $999+hst | $2999+hst | $4,999+hst |
Commission Structure & Split | 50% Agent & 50% Now Destinations | 70% Agent & 30% Now Destinations | 70% Agent & 30% Now Destinations |
Contract Term | 2 Years | 2 Years | 2 Years |
www.NowTraveller.com
Back to Host Agency Profiles